PCDD/PCDF | Henry's constant | log Poc | TEF* |
---|---|---|---|
2,3,7,8-TCDD | 1.4×10-3 | 6.07 | 1 |
2,3,7,8-TCDF | 6.0×10-4 | 5.70 | 0.1 |
1,2,3,4,7-PeCDD | 1.1×10-4 | 6.05 | − |
2,3,4,7,8-PeCDF | 2.1×10-4 | 6.50 | 0.5 |
1,2,3,4,7,8-HxCDD | 1.9×10-4 | 6.22 | 0.1 |
1,2,3,6,7,8-HxCDF | 3.0×10-4 | 6.60 | 0.1 |
1,2,3,4,6,7,8-HpCDD | 5.5×10-5 | 6.69 | 0.01 |
1,2,3,4,6,7,8-HpCDF | 5.9×10-4 | 6.76 | 0.01 |
OCDD | 2.8×10-4 | 7.08 | 0.0001 |
OCDF | 7.9×10-5 | 6.72 | 0.0001 |
* TEFは1997年WHO提案の人/哺乳類に対する毒性等価係数(toxic equivalency factors)→ 詳細